15Au terminat-o
43Treceri totale
1Stage-uri
Clasament
| # | Jucător | Treceri | Ultima | Timp | vs record |
|---|---|---|---|---|---|
| 01 | bob666 | 12 | 3lu | 0:28.891 | — |
| 02 | Mocny Gaz | 8 | 2lu | 0:31.563 | +2.67 |
| 03 | lionzew | 4 | 2lu | 0:36.047 | +7.16 |
| 04 | CꝚEVO^ ͜ | 2 | 3lu | 0:36.953 | +8.06 |
| 05 | 谢尔盖 | 3 | 4lu | 0:38.375 | +9.48 |
| 06 | MRCINA | 2 | 5lu | 0:43.641 | +14.75 |
| 07 | Yarakslayer31 | 4 | 3lu | 0:46.438 | +17.55 |
| 08 | 𓊈Yυicнi𓊉 cybertarcza ora | 1 | 5lu | 1:11.266 | +42.38 |
| 09 | Sharpyku | 1 | 6lu | 1:35.672 | +1:06.8 |
| 10 | söt tjock pojke | 1 | 5lu | 1:43.047 | +1:14.2 |
| 11 | Boromir | 1 | 10z | 1:49.047 | +1:20.2 |
| 12 | TheMathew | 1 | 5lu | 1:56.750 | +1:27.9 |
| 13 | Old man with a hat | 1 | 6lu | 2:07.438 | +1:38.5 |
| 14 | SIKINTI KARDEŞİM | 1 | 6lu | 3:26.047 | +2:57.2 |
| 15 | Sharpyku | 1 | 7lu | 5:24.906 | +4:56.0 |
Stage-uri
- 146