Toate hărțile
surf_adventure
Tier 1221 jucători au terminat-o5 stage-uri
Clasament
| # | Jucător | Finishuri | Ultimul | Timp | vs record |
|---|---|---|---|---|---|
| 01 | Joan | 6 | 18z | 1:07.750 | — |
| 02 | cinder^ | 1 | 2lu | 1:07.797 | +0.05 |
| 03 | Lisa Simpson Gangshit | 4 | 2lu | 1:08.906 | +1.16 |
| 04 | TURKEYBURGER | 7 | 4lu | 1:09.203 | +1.45 |
| 05 | prdxqr | 13 | 2lu | 1:09.234 | +1.48 |
| 06 | wkms | 5 | 1lu | 1:09.375 | +1.63 |
| 07 | Rico | 3 | 5lu | 1:09.484 | +1.73 |
| 08 | JxckoB v2 | 3 | 2lu | 1:10.234 | +2.48 |
| 09 | Ralphy | 3 | 18z | 1:10.484 | +2.73 |
| 10 | MonsTaa | 4 | 3lu | 1:10.594 | +2.84 |
| 11 | lovenseii | 1 | 2lu | 1:10.656 | +2.91 |
| 12 | Grypse | 4 | 2lu | 1:10.969 | +3.22 |
| 13 | Valjuu | 5 | 4lu | 1:11.250 | +3.50 |
| 14 | Val | 4 | 3lu | 1:11.672 | +3.92 |
| 15 | eco ๑ﭥ☂ | 4 | 3lu | 1:11.828 | +4.08 |
| 16 | Mnadal | 6 | 4lu | 1:11.953 | +4.20 |
| 17 | xXdreihaderXx | 12 | 3lu | 1:12.125 | +4.38 |
| 18 | YpeX | 11 | 7z | 1:12.391 | +4.64 |
| 19 | blyat_fan1 | 5 | 2lu | 1:12.438 | +4.69 |
| 20 | Aeneonas♫ | 10 | 2lu | 1:12.563 | +4.81 |
| 21 | Ukiki | 8 | 17z | 1:12.563 | +4.81 |
| 22 | Dugg | 1 | 4lu | 1:12.656 | +4.91 |
| 23 | PtM Sim | 3 | 5lu | 1:12.938 | +5.19 |
| 24 | FrameRunEsmey | 7 | 2lu | 1:13.156 | +5.41 |
| 25 | - GABJ - | 5 | 1z | 1:13.328 | +5.58 |
| 26 | Robert | 7 | 6z | 1:13.391 | +5.64 |
| 27 | Lutian | 4 | 1lu | 1:13.406 | +5.66 |
| 28 | Kdood | 5 | 3lu | 1:13.438 | +5.69 |
| 29 | nawaf | 12 | 3lu | 1:13.531 | +5.78 |
| 30 | Sirup | 9 | 3lu | 1:13.656 | +5.91 |
| 31 | 7ouch | 3 | 3lu | 1:13.875 | +6.13 |
| 32 | rei | 4 | 3lu | 1:13.969 | +6.22 |
| 33 | AÐd!c7eÐ | 2 | 2lu | 1:14.078 | +6.33 |
| 34 | not.a.doctor | 1 | 1lu | 1:14.109 | +6.36 |
| 35 | Shar.. | 3 | 4lu | 1:14.156 | +6.41 |
| 36 | golf enjoyer ᵏᵒᶤ | 7 | 3lu | 1:14.578 | +6.83 |
| 37 | Grimbel | 4 | 3lu | 1:14.594 | +6.84 |
| 38 | HydeN | 1 | 1lu | 1:14.688 | +6.94 |
| 39 | I am so poor | 3 | 4lu | 1:14.703 | +6.95 |
| 40 | ANTIPANICO | 3 | 3lu | 1:15.031 | +7.28 |
| 41 | Kunamy | 7 | 2lu | 1:15.172 | +7.42 |
| 42 | JoViHnO | 4 | 3lu | 1:15.203 | +7.45 |
| 43 | Wheatley | 6 | 1lu | 1:15.359 | +7.61 |
| 44 | WsMGB | 3 | 2lu | 1:15.359 | +7.61 |
| 45 | IGORRR | 3 | 2lu | 1:15.734 | +7.98 |
| 46 | Lynk=QQ.^ | 3 | 7z | 1:15.781 | +8.03 |
| 47 | R3DEAD SKINS | 5 | 3lu | 1:16.000 | +8.25 |
| 48 | nO Pa!N | 3 | 4lu | 1:16.188 | +8.44 |
| 49 | Robin | 3 | 4lu | 1:16.297 | +8.55 |
| 50 | G00dLike | 3 | 3lu | 1:16.375 | +8.63 |
Stage-uri
- 1587 timpi
- 2504 timpi
- 3308 timpi
- 4220 timpi
- 5152 timpi