22Au terminat-o
57Treceri totale
7Stage-uri
1Tier
Clasament
| # | Jucător | Treceri | Ultima | Timp | vs record |
|---|---|---|---|---|---|
| 01 | JxckoB v2 | 5 | 11z | 0:46.141 | — |
| 02 | Gort | 2 | 6z | 0:47.250 | +1.11 |
| 03 | Grypse | 5 | 6z | 0:48.469 | +2.33 |
| 04 | Ukiki | 3 | 13z | 0:49.031 | +2.89 |
| 05 | Potkan | 2 | 1lu | 0:49.500 | +3.36 |
| 06 | tiM ツ | 2 | 13z | 0:49.813 | +3.67 |
| 07 | RD Zefix | 4 | 13z | 0:49.984 | +3.84 |
| 08 | Kqdden | 6 | 13z | 0:50.672 | +4.53 |
| 09 | prdxqr | 1 | 13z | 0:50.734 | +4.59 |
| 10 | BOBV2 | 3 | 11z | 0:51.156 | +5.02 |
| 11 | AÐd!c7eÐ | 1 | 6z | 0:51.391 | +5.25 |
| 12 | Lynk=QQ.^ | 4 | 1h 13m | 0:52.234 | +6.09 |
| 13 | Lutian | 2 | 6z | 0:52.969 | +6.83 |
| 14 | Union | 2 | 1lu | 0:56.063 | +9.92 |
| 15 | Gatsby | 2 | 1h 20m | 1:02.422 | +16.28 |
| 16 | - GABJ - | 2 | 6z | 1:04.828 | +18.69 |
| 17 | Jannxk | 3 | 1h 12m | 1:10.297 | +24.16 |
| 18 | Spaekcombli | 3 | 13z | 1:10.641 | +24.50 |
| 19 | india immigrant | 2 | 6z | 1:26.656 | +40.52 |
| 20 | Joan | 1 | 1h 22m | 1:38.172 | +52.03 |
| 21 | 𝓢𝔀𝓮𝓮𝓽 ❤ | 1 | 3z | 2:08.703 | +1:22.6 |
| 22 | theypay | 1 | 11z | 3:39.219 | +2:53.1 |
Stage-uri
- 130
- 229
- 328
- 425
- 525
- 622
- 722