32Au terminat-o
105Treceri totale
3Stage-uri
2Tier
Clasament
| # | Jucător | Treceri | Ultima | Timp | vs record |
|---|---|---|---|---|---|
| 01 | JxckoB v2 | 7 | 13z | 0:26.297 | — |
| 02 | wrs | 3 | 3lu | 0:26.891 | +0.59 |
| 03 | prdxqr | 6 | 13z | 0:26.906 | +0.61 |
| 04 | talent | 5 | 1z | 0:27.125 | +0.83 |
| 05 | Valjuu | 2 | 3lu | 0:27.406 | +1.11 |
| 06 | Aeneonas♫ | 15 | 1z | 0:27.578 | +1.28 |
| 07 | Lutian | 4 | 13z | 0:27.703 | +1.41 |
| 08 | not.a.doctor | 5 | 1z | 0:28.016 | +1.72 |
| 09 | Noth | 5 | 5lu | 0:28.266 | +1.97 |
| 10 | Ukiki | 5 | 13z | 0:28.313 | +2.02 |
| 11 | Grypse | 6 | 13z | 0:28.656 | +2.36 |
| 12 | Kdood | 2 | 3lu | 0:30.328 | +4.03 |
| 13 | a poorly drawn giraffe | 3 | 3lu | 0:30.891 | +4.59 |
| 14 | Undercover Camel SKINS | 3 | 3z | 0:31.031 | +4.73 |
| 15 | Tră-Buci | 4 | 3z | 0:31.281 | +4.98 |
| 16 | - GABJ - | 4 | 3z | 0:31.609 | +5.31 |
| 17 | El-EXIT | 4 | 3z | 0:32.219 | +5.92 |
| 18 | Kqdden | 2 | 13z | 0:32.375 | +6.08 |
| 19 | Dam1X | 4 | 5lu | 0:32.531 | +6.23 |
| 20 | ANTIPANICO | 2 | 3lu | 0:32.891 | +6.59 |
| 21 | A | 1 | 3lu | 0:33.359 | +7.06 |
| 22 | AtomicAnt | 1 | 7z | 0:34.500 | +8.20 |
| 23 | X1Inject i guess | 1 | 3lu | 0:35.516 | +9.22 |
| 24 | GOATFARM | 1 | 13z | 0:36.688 | +10.39 |
| 25 | ◄ KZdra1n ◄ | 2 | 3lu | 0:36.984 | +10.69 |
| 26 | Fىx | 2 | 3lu | 0:37.000 | +10.70 |
| 27 | Znuben | 1 | 13z | 0:37.141 | +10.84 |
| 28 | Fly Sweets | 1 | 13z | 0:37.344 | +11.05 |
| 29 | Jordan | 1 | 3lu | 0:40.250 | +13.95 |
| 30 | ph mark | 1 | 3lu | 0:41.125 | +14.83 |
| 31 | MOBICZ | 1 | 13z | 0:45.625 | +19.33 |
| 32 | Jannxk | 1 | 9z | 0:45.844 | +19.55 |
Stage-uri
- 171
- 244
- 341