Toate hărțile
surf_minecraft_2020
Tier 274 jucători au terminat-o4 stage-uri
Clasament
| # | Jucător | Finishuri | Ultimul | Timp | vs record |
|---|---|---|---|---|---|
| 01 | :PpPppPppPPPp | 2 | 16z | 0:56.953 | — |
| 02 | Gort | 3 | 1lu | 0:58.422 | +1.47 |
| 03 | lovenseii | 2 | 2lu | 0:59.734 | +2.78 |
| 04 | prdxqr | 8 | 1lu | 0:59.922 | +2.97 |
| 05 | TurkshTerror | 4 | 1lu | 1:00.406 | +3.45 |
| 06 | JxckoB v2 | 3 | 2lu | 1:01.188 | +4.23 |
| 07 | wkms | 8 | 2lu | 1:01.313 | +4.36 |
| 08 | Lisa Simpson Gangshit | 4 | 1lu | 1:01.547 | +4.59 |
| 09 | Arap Siken | 3 | 1lu | 1:01.953 | +5.00 |
| 10 | Val | 5 | 2lu | 1:01.984 | +5.03 |
| 11 | nawaf | 6 | 1lu | 1:02.297 | +5.34 |
| 12 | Robert | 7 | 11z | 1:02.469 | +5.52 |
| 13 | LWYRUP | 5 | 2lu | 1:02.734 | +5.78 |
| 14 | Valjuu | 1 | 3lu | 1:02.781 | +5.83 |
| 15 | Lutian | 5 | 1lu | 1:02.906 | +5.95 |
| 16 | YpeX | 4 | 16z | 1:03.359 | +6.41 |
| 17 | Aeneonas♫ | 4 | 1lu | 1:03.484 | +6.53 |
| 18 | Wet Bread | 2 | 2lu | 1:03.484 | +6.53 |
| 19 | G00dLike | 3 | 3lu | 1:03.531 | +6.58 |
| 20 | wardNN | 5 | 2lu | 1:03.703 | +6.75 |
| 21 | nO Pa!N | 8 | 4lu | 1:03.969 | +7.02 |
| 22 | nagaresPeek | 1 | 1lu | 1:04.063 | +7.11 |
| 23 | Ukiki | 2 | 1lu | 1:04.250 | +7.30 |
| 24 | HydeN | 1 | 1lu | 1:04.328 | +7.38 |
| 25 | KeksNino | 1 | 2lu | 1:04.766 | +7.81 |
| 26 | Kdood | 1 | 1lu | 1:05.109 | +8.16 |
| 27 | AÐd!c7eÐ | 1 | 2lu | 1:05.406 | +8.45 |
| 28 | Carly | 9 | 1lu | 1:05.438 | +8.48 |
| 29 | LSMGGGGG | 8 | 2z | 1:05.953 | +9.00 |
| 30 | 👑💎VaDauMujdei💎👑 | 2 | 1lu | 1:06.328 | +9.38 |
| 31 | ejakulat | 4 | 2lu | 1:06.844 | +9.89 |
| 32 | Nerow | 5 | 16z | 1:07.250 | +10.30 |
| 33 | bnji | 3 | 1lu | 1:07.313 | +10.36 |
| 34 | Ivan Fyodorovic | 3 | 1lu | 1:07.813 | +10.86 |
| 35 | Mugen | 4 | 1lu | 1:08.313 | +11.36 |
| 36 | Pipaxthonie | 2 | 1lu | 1:08.703 | +11.75 |
| 37 | Ananoice | 3 | 2lu | 1:16.422 | +19.47 |
| 38 | naturalselection | 3 | 2lu | 1:22.594 | +25.64 |
| 39 | Grypse | 2 | 2lu | 1:24.125 | +27.17 |
| 40 | Amity♡ | 2 | 1lu | 1:27.375 | +30.42 |
| 41 | G7 | 4 | 2lu | 1:28.375 | +31.42 |
| 42 | blyat_fan1 | 2 | 2lu | 1:31.000 | +34.05 |
| 43 | Ritardo | 2 | 1lu | 1:52.422 | +55.47 |
| 44 | Jannxk | 1 | 2z | 1:52.797 | +55.84 |
| 45 | werz | 2 | 4lu | 1:54.047 | +57.09 |
| 46 | - GABJ - | 3 | 16z | 1:55.094 | +58.14 |
| 47 | FINN | 2 | 2lu | 1:55.125 | +58.17 |
| 48 | LorenzNicNacs | 2 | 4lu | 1:56.250 | +59.30 |
| 49 | liamlerouzes | 2 | 1lu | 2:00.578 | +1:03.6 |
| 50 | 『ησ_ηαмє』 | 2 | 4lu | 2:01.375 | +1:04.4 |
Stage-uri
- 1371 timpi
- 2222 timpi
- 3109 timpi
- 474 timpi