Toate hărțile
surf_mineshaft
Tier 158 jucători au terminat-o3 stage-uri
Clasament
| # | Jucător | Finishuri | Ultimul | Timp | vs record |
|---|---|---|---|---|---|
| 01 | cinder^ | 1 | 2lu | 0:31.234 | — |
| 02 | TurkshTerror | 5 | 1lu | 0:33.203 | +1.97 |
| 03 | JxckoB v2 | 5 | 1lu | 0:33.484 | +2.25 |
| 04 | lovenseii | 3 | 2lu | 0:33.516 | +2.28 |
| 05 | wkms | 7 | 2lu | 0:34.422 | +3.19 |
| 06 | prdxqr | 4 | 2lu | 0:34.641 | +3.41 |
| 07 | nO Pa!N | 8 | 2lu | 0:34.938 | +3.70 |
| 08 | Lisa Simpson Gangshit | 3 | 1lu | 0:35.156 | +3.92 |
| 09 | BOBV2 | 5 | 1lu | 0:35.156 | +3.92 |
| 10 | Gort | 5 | 1lu | 0:35.328 | +4.09 |
| 11 | Val | 5 | 3lu | 0:35.344 | +4.11 |
| 12 | Sid_ntc | 3 | 1lu | 0:36.422 | +5.19 |
| 13 | Ralphy | 1 | 2lu | 0:37.141 | +5.91 |
| 14 | Joan | 1 | 1lu | 0:37.844 | +6.61 |
| 15 | Didier Drogba | 1 | 1lu | 0:38.031 | +6.80 |
| 16 | MOONEY | 4 | 3lu | 0:38.406 | +7.17 |
| 17 | Aeneonas♫ | 7 | 2lu | 0:38.438 | +7.20 |
| 18 | Lutian | 1 | 3z | 0:38.469 | +7.23 |
| 19 | Soytarı | 1 | 2lu | 0:39.531 | +8.30 |
| 20 | G7 | 5 | 1lu | 0:39.781 | +8.55 |
| 21 | Grypse | 1 | 3lu | 0:39.984 | +8.75 |
| 22 | Kuduaty | 4 | 1lu | 0:40.094 | +8.86 |
| 23 | Ukiki | 3 | 3lu | 0:40.172 | +8.94 |
| 24 | Fetan Egar | 5 | 2lu | 0:40.188 | +8.95 |
| 25 | cusi hacking | 2 | 14z | 0:40.469 | +9.23 |
| 26 | ✪Supernova | 2 | 2lu | 0:40.516 | +9.28 |
| 27 | YoDa | 2 | 2lu | 0:40.609 | +9.38 |
| 28 | ☆NiO | 1 | 2lu | 0:40.688 | +9.45 |
| 29 | paul | 2 | 2lu | 0:40.703 | +9.47 |
| 30 | Npc#1155220 (goblinmode) | 3 | 2lu | 0:40.719 | +9.48 |
| 31 | Finy | 1 | 2lu | 0:40.844 | +9.61 |
| 32 | 𝓢𝔀𝓮𝓮𝓽 ❤ | 10 | 1lu | 0:40.891 | +9.66 |
| 33 | JoViHnO | 4 | 2lu | 0:41.172 | +9.94 |
| 34 | Herbus dubledoor | 2 | 2lu | 0:41.313 | +10.08 |
| 35 | Amity♡ | 1 | 1lu | 0:41.469 | +10.23 |
| 36 | Soulreaver⭕⃤ | 3 | 2lu | 0:41.672 | +10.44 |
| 37 | Michael | 3 | 2lu | 0:41.750 | +10.52 |
| 38 | J_W420 | 1 | 3lu | 0:41.813 | +10.58 |
| 39 | FrameRunEsmey | 2 | 2lu | 0:41.891 | +10.66 |
| 40 | liop | 4 | 2lu | 0:42.109 | +10.88 |
| 41 | Nerow | 2 | 1lu | 0:42.219 | +10.98 |
| 42 | Jannxk | 2 | 4z | 0:42.250 | +11.02 |
| 43 | AÐd!c7eÐ | 1 | 2lu | 0:42.641 | +11.41 |
| 44 | HydeN | 1 | 1lu | 0:42.922 | +11.69 |
| 45 | Weno | 1 | 2lu | 0:42.938 | +11.70 |
| 46 | Pipaxthonie | 3 | 1lu | 0:43.016 | +11.78 |
| 47 | Snatres ズ | 1 | 2lu | 0:43.063 | +11.83 |
| 48 | Arap Siken | 1 | 1lu | 0:43.172 | +11.94 |
| 49 | Flowz | 1 | 2lu | 0:43.266 | +12.03 |
| 50 | Sotiri | 1 | 2lu | 0:43.375 | +12.14 |
Stage-uri
- 1130 timpi
- 294 timpi
- 388 timpi