23Au terminat-o
57Treceri totale
6Stage-uri
1Tier
Clasament
| # | Jucător | Treceri | Ultima | Timp | vs record |
|---|---|---|---|---|---|
| 01 | Joan | 3 | 2h 45m | 1:04.984 | — |
| 02 | Gort | 4 | 6z | 1:05.625 | +0.64 |
| 03 | Lisa Simpson Gangshit | 4 | 8z | 1:05.875 | +0.89 |
| 04 | JxckoB v2 | 2 | 11z | 1:05.875 | +0.89 |
| 05 | BOBV2 | 5 | 11z | 1:05.922 | +0.94 |
| 06 | Ukiki | 5 | 6z | 1:07.266 | +2.28 |
| 07 | prdxqr | 3 | 6z | 1:07.828 | +2.84 |
| 08 | Robert | 4 | 6z | 1:08.688 | +3.70 |
| 09 | nO Pa!N | 2 | 6z | 1:10.172 | +5.19 |
| 10 | git gud | 4 | 2h 33m | 1:10.813 | +5.83 |
| 11 | Lutian | 2 | 6z | 1:11.281 | +6.30 |
| 12 | Business Minded | 4 | 8z | 1:12.609 | +7.63 |
| 13 | lionzew | 1 | 6z | 1:13.000 | +8.02 |
| 14 | Grypse | 1 | 11z | 1:25.578 | +20.59 |
| 15 | Dugg | 1 | 6z | 1:29.234 | +24.25 |
| 16 | El-EXIT | 3 | 11z | 1:32.297 | +27.31 |
| 17 | Jannxk | 2 | 11z | 1:33.266 | +28.28 |
| 18 | LSMGGGGG | 1 | 6z | 2:08.703 | +1:03.7 |
| 19 | Lauris Reiniks | 1 | 6z | 2:17.844 | +1:12.9 |
| 20 | volodja | 1 | 11z | 2:43.203 | +1:38.2 |
| 21 | india immigrant | 1 | 6z | 3:02.000 | +1:57.0 |
| 22 | memir | 2 | 6z | 5:03.297 | +3:58.3 |
| 23 | sfase | 1 | 8z | 15:22.188 | +14:17.2 |
Stage-uri
- 130
- 230
- 326
- 423
- 523
- 623