Toate hărțile
surf_nova
Tier 246 jucători au terminat-o2 stage-uri
Clasament
| # | Jucător | Finishuri | Ultimul | Timp | vs record |
|---|---|---|---|---|---|
| 01 | lovenseii | 4 | 2lu | 0:40.328 | — |
| 02 | JxckoB v2 | 5 | 1lu | 0:40.672 | +0.34 |
| 03 | Val | 14 | 2lu | 0:40.750 | +0.42 |
| 04 | prdxqr | 14 | 5z | 0:40.969 | +0.64 |
| 05 | Sid_ntc | 3 | 1lu | 0:41.188 | +0.86 |
| 06 | Gort | 5 | 2lu | 0:41.297 | +0.97 |
| 07 | Sussing ' | 5 | 3lu | 0:41.391 | +1.06 |
| 08 | Valjuu | 2 | 3lu | 0:41.500 | +1.17 |
| 09 | G00dLike | 9 | 3lu | 0:41.813 | +1.48 |
| 10 | Joan | 1 | 1lu | 0:42.094 | +1.77 |
| 11 | wkms | 5 | 2lu | 0:42.141 | +1.81 |
| 12 | Grypse | 4 | 2lu | 0:42.234 | +1.91 |
| 13 | Aeneonas♫ | 5 | 2lu | 0:42.328 | +2.00 |
| 14 | nO Pa!N | 4 | 2lu | 0:42.813 | +2.48 |
| 15 | wardNN | 4 | 1lu | 0:43.078 | +2.75 |
| 16 | Fetan Egar | 3 | 2lu | 0:45.156 | +4.83 |
| 17 | Ukiki | 2 | 3lu | 0:46.000 | +5.67 |
| 18 | G7 | 1 | 3lu | 0:46.500 | +6.17 |
| 19 | DΛRWIN | 3 | 2lu | 0:47.156 | +6.83 |
| 20 | Sotiri | 2 | 3lu | 0:47.375 | +7.05 |
| 21 | rei | 2 | 3lu | 0:49.406 | +9.08 |
| 22 | blyat_fan1 | 2 | 2lu | 0:50.859 | +10.53 |
| 23 | Soulreaver⭕⃤ | 4 | 3lu | 0:51.469 | +11.14 |
| 24 | nawaf | 2 | 2lu | 0:51.781 | +11.45 |
| 25 | Steff | 3 | 1lu | 0:52.203 | +11.88 |
| 26 | Ivan Fyodorovic | 8 | 1lu | 0:52.547 | +12.22 |
| 27 | IGORRR | 2 | 2lu | 0:52.609 | +12.28 |
| 28 | Amity♡ | 1 | 1lu | 0:52.625 | +12.30 |
| 29 | JoViHnO | 3 | 3lu | 0:52.781 | +12.45 |
| 30 | BrandoN | 1 | 3lu | 0:52.828 | +12.50 |
| 31 | liamlerouzes | 1 | 2lu | 0:52.906 | +12.58 |
| 32 | The_Paper | 2 | 2lu | 0:52.984 | +12.66 |
| 33 | naturalselection | 3 | 2lu | 0:53.563 | +13.23 |
| 34 | Tzatzikimann | 1 | 2lu | 0:54.000 | +13.67 |
| 35 | 𝓢𝔀𝓮𝓮𝓽 ❤ | 5 | 1lu | 0:54.469 | +14.14 |
| 36 | Ralphy | 1 | 3lu | 0:54.875 | +14.55 |
| 37 | Trippywonder | 2 | 2lu | 0:54.984 | +14.66 |
| 38 | MOONEY | 1 | 2lu | 0:55.813 | +15.48 |
| 39 | YoDa | 2 | 2lu | 0:56.219 | +15.89 |
| 40 | HydeN | 1 | 1lu | 0:56.359 | +16.03 |
| 41 | kino | 1 | 2lu | 0:56.547 | +16.22 |
| 42 | Dom | 1 | 2lu | 0:56.734 | +16.41 |
| 43 | Yanis 007 | 1 | 2lu | 0:56.797 | +16.47 |
| 44 | glisby | 1 | 2lu | 0:57.156 | +16.83 |
| 45 | Carly | 1 | 2lu | 0:57.469 | +17.14 |
| 46 | Nerow | 1 | 1lu | 0:58.297 | +17.97 |
Stage-uri
- 2171 timpi
- 374 timpi