15Au terminat-o
28Treceri totale
16Stage-uri
2Tier
Clasament
| # | Jucător | Treceri | Ultima | Timp | vs record |
|---|---|---|---|---|---|
| 01 | JxckoB v2 | 3 | 11z | 3:07.063 | — |
| 02 | prdxqr | 3 | 11z | 3:11.938 | +4.88 |
| 03 | street food shop owner | 2 | 11z | 3:24.281 | +17.22 |
| 04 | naturalselection | 2 | 10z | 3:33.438 | +26.38 |
| 05 | Nerow | 2 | 11z | 4:01.969 | +54.91 |
| 06 | NayMs | 2 | 11z | 4:10.313 | +1:03.3 |
| 07 | Ukiki | 1 | 8z | 4:13.859 | +1:06.8 |
| 08 | dawe. | 1 | 11z | 4:30.438 | +1:23.4 |
| 09 | - GABJ - | 4 | 10z | 4:35.109 | +1:28.0 |
| 10 | jew wall kisser | 2 | 11z | 4:36.406 | +1:29.3 |
| 11 | sk1FteR! | 2 | 11z | 7:09.703 | +4:02.6 |
| 12 | Rožok Roberta Fica | 1 | 11z | 8:05.813 | +4:58.8 |
| 13 | IonuGamer25 | 1 | 11z | 12:41.766 | +9:34.7 |
| 14 | Der 2.Mert | 1 | 11z | 15:07.094 | +12:00.0 |
| 15 | aLpha | 1 | 11z | 17:39.625 | +14:32.6 |
Stage-uri
- 124
- 224
- 324
- 424
- 523
- 620
- 720
- 819
- 918
- 1018
- 1117
- 1216
- 1316
- 1416
- 1516
- 1615