Toate hărțile
surf_sodacity
Tier 134 jucători au terminat-o5 stage-uri
Clasament
| # | Jucător | Finishuri | Ultimul | Timp | vs record |
|---|---|---|---|---|---|
| 01 | Joan | 5 | 21z | 0:53.625 | — |
| 02 | JxckoB v2 | 4 | 1lu | 0:54.766 | +1.14 |
| 03 | lovenseii | 1 | 2lu | 0:55.406 | +1.78 |
| 04 | prdxqr | 2 | 1lu | 0:56.656 | +3.03 |
| 05 | Lisa Simpson Gangshit | 4 | 2lu | 0:58.250 | +4.63 |
| 06 | R2cool | 8 | 21z | 0:58.609 | +4.98 |
| 07 | blyat_fan1 | 5 | 2lu | 0:59.219 | +5.59 |
| 08 | Lutian | 2 | 21z | 1:01.703 | +8.08 |
| 09 | Kdood | 5 | 2lu | 1:02.156 | +8.53 |
| 10 | wkms | 4 | 2lu | 1:02.875 | +9.25 |
| 11 | BOBV2 | 2 | 2lu | 1:06.984 | +13.36 |
| 12 | AÐd!c7eÐ | 4 | 24z | 1:08.547 | +14.92 |
| 13 | Kqdden | 3 | 24z | 1:10.250 | +16.63 |
| 14 | nO Pa!N | 4 | 21z | 1:10.609 | +16.98 |
| 15 | sapyoseksüel zehra | 4 | 2lu | 1:11.172 | +17.55 |
| 16 | G00dLike | 2 | 3lu | 1:12.594 | +18.97 |
| 17 | LSMGGGGG | 2 | 21z | 1:16.250 | +22.63 |
| 18 | Amity♡ | 3 | 1lu | 1:18.109 | +24.48 |
| 19 | naturalselection | 3 | 21z | 1:18.125 | +24.50 |
| 20 | ☆NiO | 4 | 21z | 1:22.172 | +28.55 |
| 21 | ♠Dr4kul♠ | 2 | 2lu | 1:22.969 | +29.34 |
| 22 | Npc#1155220 (goblinmode) | 1 | 1lu | 1:27.313 | +33.69 |
| 23 | Scarface | 5 | 1lu | 1:29.016 | +35.39 |
| 24 | Lynk=QQ.^ | 1 | 3h 1m | 1:32.344 | +38.72 |
| 25 | WitoszDobryChłopak | 3 | 2lu | 1:32.781 | +39.16 |
| 26 | Grimbel | 2 | 3lu | 1:33.766 | +40.14 |
| 27 | pauLLiaNN | 2 | 20z | 2:20.156 | +1:26.5 |
| 28 | volodja | 1 | 1lu | 2:40.609 | +1:47.0 |
| 29 | Ukiki | 1 | 3lu | 2:55.938 | +2:02.3 |
| 30 | El Garinio | 1 | 24z | 4:17.844 | +3:24.2 |
| 31 | büdös vattacukor | 1 | 2lu | 4:18.016 | +3:24.4 |
| 32 | Gamo | 1 | 24z | 5:21.484 | +4:27.9 |
| 33 | Ben Reilly | 1 | 1lu | 6:06.891 | +5:13.3 |
| 34 | batman | 1 | 2lu | 6:47.609 | +5:54.0 |
Stage-uri
- 175 timpi
- 248 timpi
- 342 timpi
- 441 timpi
- 534 timpi