Toate hărțile
surf_summit
Tier 133 jucători au terminat-o3 stage-uri
Clasament
| # | Jucător | Finishuri | Ultimul | Timp | vs record |
|---|---|---|---|---|---|
| 01 | prdxqr | 13 | 1z | 0:42.609 | — |
| 02 | Val | 7 | 3lu | 0:42.641 | +0.03 |
| 03 | Goo goo-Gaa gaa | 9 | 3lu | 0:44.297 | +1.69 |
| 04 | ApeMan | 12 | 3lu | 0:45.078 | +2.47 |
| 05 | Gort | 5 | 3lu | 0:45.266 | +2.66 |
| 06 | Ukiki | 4 | 3lu | 0:45.844 | +3.23 |
| 07 | Sussing ' | 3 | 3lu | 0:46.156 | +3.55 |
| 08 | G00dLike | 6 | 3lu | 0:46.266 | +3.66 |
| 09 | RD Zefix | 2 | 3lu | 0:47.188 | +4.58 |
| 10 | ejakulat | 13 | 3lu | 0:47.625 | +5.02 |
| 11 | V. | 4 | 3lu | 0:47.844 | +5.23 |
| 12 | Soulreaver⭕⃤ | 5 | 3lu | 0:48.406 | +5.80 |
| 13 | JoViHnO | 3 | 3lu | 0:48.938 | +6.33 |
| 14 | Kenz | 4 | 3lu | 0:49.313 | +6.70 |
| 15 | coinkeyboard | 7 | 3lu | 0:49.375 | +6.77 |
| 16 | EasyMeme | 5 | 3lu | 0:49.625 | +7.02 |
| 17 | 1 | 5 | 3lu | 0:50.125 | +7.52 |
| 18 | Bloodcrow | 4 | 1z | 0:50.203 | +7.59 |
| 19 | Bill | 8 | 3lu | 0:50.375 | +7.77 |
| 20 | Kim Jong Goon | 10 | 3lu | 0:50.688 | +8.08 |
| 21 | "move it shun" | 7 | 3lu | 0:50.750 | +8.14 |
| 22 | z@g | 9 | 3lu | 0:51.344 | +8.73 |
| 23 | Memoo_2k | 3 | 1z | 0:51.625 | +9.02 |
| 24 | Lynk=QQ.^ | 2 | 1z | 0:54.656 | +12.05 |
| 25 | Luziron | 1 | 3lu | 0:55.641 | +13.03 |
| 26 | KillerFrid | 1 | 3lu | 0:56.000 | +13.39 |
| 27 | Sable | 2 | 3lu | 0:56.547 | +13.94 |
| 28 | Boxie | 1 | 3lu | 0:58.094 | +15.48 |
| 29 | hellogdbyë ♱ | 5 | 3lu | 0:59.078 | +16.47 |
| 30 | ^5ARKTOS | 2 | 3lu | 0:59.250 | +16.64 |
| 31 | Jhuan Lemon | 2 | 3lu | 0:59.688 | +17.08 |
| 32 | Jello | 1 | 3lu | 1:05.047 | +22.44 |
| 33 | h1rucko | 1 | 1z | 1:05.516 | +22.91 |
Stage-uri
- 151 timpi
- 243 timpi
- 342 timpi