7Au terminat-o
11Treceri totale
4Stage-uri
3Tier
Clasament
| # | Jucător | Treceri | Ultima | Timp | vs record |
|---|---|---|---|---|---|
| 01 | Gort | 3 | 6z | 1:00.906 | — |
| 02 | JxckoB v2 | 1 | 10z | 1:03.375 | +2.47 |
| 03 | prdxqr | 2 | 2z | 1:03.422 | +2.52 |
| 04 | Lisa Simpson Gangshit | 1 | 6z | 1:05.734 | +4.83 |
| 05 | street food shop owner | 2 | 10z | 1:05.953 | +5.05 |
| 06 | Lutian | 1 | 10z | 1:06.797 | +5.89 |
| 07 | Aeneonas♫ | 1 | 10z | 1:07.500 | +6.59 |
Stage-uri
- 124
- 29
- 38
- 47